Wednesday, October 28
Who matters. What’s next.
Dream 100 targets
25 of 25 targets · click a row to work it
| Website | Last action | Next action | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Mello / Home Service Expert Home Service Expert | Person / Influencer | Home Services | Visit | 91 | A | Cold | No action yet | Listen to the missed-calls and AI-voice episode, then draft a no-send guest pitch on controlled revenue-leak recovery. | Overdue | allen@firewireads.com | Public research refresh — 2026-08-30: Tommy Mello hosts The Home Service Expert Podcast. The current catalog covers missed callbacks, speed-to-lead, call booking, AI voice, and profitable growth. Best public access paths: official Q&A/guest submission page, YouTube, Instagram, and podcast. No outreach sent. |
Owned and Operated | Podcast | Home Services | Visit | 88 | A | Cold | No action yet | Review the Partners page and the episode on home-service data, then draft a no-send partner note connecting data quality to recovered revenue. | Overdue | allen@firewireads.com | Public research refresh — 2026-08-30: Primary person is John Wilson, CEO of Wilson Companies and host of Owned and Operated. Official site reports 122K+ social followers, 43K+ newsletter subscribers, three weekly podcasts, and a paid OAO Pro operator community. No public business email was listed; use the official contact/partner route. No outreach sent. |
Housecall Pro | Software Platform | Home Services | Visit | 87 | A | Cold | No action yet | Document one mutual-customer use case and prepare a no-send platform partner inquiry focused on recovering leads already inside Housecall Pro. | Overdue | allen@firewireads.com | Public research refresh — 2026-08-30: Current CEO is Stan Chia; founders include Ian Heidt, Roland Ligtenberg, Reza Olfat, Adam Perry-Pelletier, and Chris Zwickilton. Public business contacts: API partnerships at apideveloper@housecallpro.com and 858-842-5746. Best entry point is the developer/partnership channel, not general support. No outreach sent. |
Jobber | Software Platform | Home Services | Visit | 87 | A | Cold | No action yet | Compare Jobber's Partner and Affiliate programs, then draft a no-send fit summary around post-inquiry revenue recovery. | Overdue | allen@firewireads.com | Public research refresh — 2026-08-30: Primary person is cofounder and CEO Sam Pillar. Official public channels include Jobber's home-service podcast, community, LinkedIn, Instagram, YouTube, partner program, and 1-888-721-1115. No reliable public partnership email was exposed, so it was not guessed. No outreach sent. |
Service Roundtable Service Nation | Community | Home Services | Visit | 84 | A | Cold | No action yet | Review the Affiliate Partner path and prepare a no-send member-benefit brief showing how FireWire recovers missed and unworked opportunities. | Overdue | allen@firewireads.com | Public research refresh — 2026-08-30: Service Roundtable is part of the broader Service Nation ecosystem. The official affiliate contact is Carol Longacre, Director of Affiliate Relations: CLongacre@ServiceNation.com, 214-395-1302. Service Nation reports 30,000+ contractors and $8M+ in member cashback. No outreach sent. |
ServiceTitan Ecosystem ServiceTitan | Software Platform | Home Services | Visit | 86 | A | Cold | No action yet | Map one Marketplace gap and draft a no-send partner brief focused on managed follow-up workflows, governance, and measurable recovered revenue. | Overdue | allen@firewireads.com | Public research refresh — 2026-08-30: ServiceTitan's public partnership contact is stpartnerships@servicetitan.com; the Marketplace is the best evaluation route. Position FireWire as a managed operating layer around follow-up and revenue recovery, not as another generic AI voice tool. No outreach sent. |
To The Point Home Services RYNO Strategic Solutions | Podcast | Home Services | Visit | 86 | A | Cold | No action yet | Use the show's guest route to prepare a no-send topic on measuring replies, booked appointments, and closed revenue from existing lead flow. | Overdue | allen@firewireads.com | Public research refresh — 2026-08-30: Primary person is Chris Yano; recurring cohosts include Chad Peterman and Aaron Gaynor. The podcast is now branded Home Services VIP Room. RYNO's public number is 877-964-2233 and its contact page explicitly accepts partnership inquiries. No outreach sent. |
ACCA Air Conditioning Contractors of America | Association | HVAC | Visit | 85 | A | Cold | No action yet | Review Strategic Partnership and Speak at ACCA paths, then draft a no-send educational outline on missed-call and seasonal follow-up leakage. | Overdue | allen@firewireads.com | Public research refresh — 2026-08-30: Best-fit contact is Michaila Hanley, Strategic Partnerships Manager, who handles partnerships, affinity programs, and associate membership. ACCA's public main number is 703-575-4477. Martin Hoover is Interim President and CEO. No public direct email was exposed, so it was not guessed. No outreach sent. |
PHCC Plumbing-Heating-Cooling Contractors Association | Association | Plumbing & HVAC | Visit | 85 | A | Cold | No action yet | Assess Associate Membership and PHCC CONNECT opportunities, then draft a no-send 20-minute revenue-leak workshop outline. | Overdue | allen@firewireads.com | Public research refresh — 2026-08-30: Best-fit contact is Elicia Magruder, VP of Business Development: magruder@naphcc.org, 800-533-7694. Cynthia A. Sheridan is CEO. PHCC reports 39 state and 125 local chapters. No outreach sent. |
RoofersCoffeeShop | Media | Roofing | Visit | 86 | B | Cold | No action yet | Review the current media kit and draft a no-send podcast or sponsored-content concept on fast roofing lead follow-up. | Overdue | allen@firewireads.com | Public research refresh — 2026-08-30: President and primary contact is Heidi J. Ellsworth: heidi@rooferscoffeeshop.com, 714-203-1417. General business email is info@rooferscoffeeshop.com. Official public channels and the Engage With Us page are recorded above. No outreach sent. |
Roofing Insights | Media | Roofing | Visit | 83 | A | Cold | No action yet | Confirm the post-transition editorial or partnership lead, then prepare a no-send contribution about recovering expensive roofing leads and estimates. | Overdue | allen@firewireads.com | Public research refresh — 2026-08-30: Official LinkedIn says founder Dmitry Lipinskiy is transitioning out after ten years. Current public team contact: ellie@roofinginsights.com and text 612-380-5285. Confirm the successor before outreach. No outreach sent. |
Contractor Dynamics | Potential Partner | Roofing & Home Services | Visit | 85 | B | Cold | No action yet | Map the service boundary, then draft a no-send partner angle: Contractor Dynamics improves demand; FireWire prevents that demand from leaking after inquiry. | Overdue | allen@firewireads.com | Public research refresh — 2026-08-30: Current official founder is Joseph Hughes. Public business contacts: team@contractordynamics.com and 732-733-2390. The company offers roofing marketing training, consulting, a podcast, and live events. No outreach sent. |
HVAC School | Community | HVAC | Visit | 82 | B | Cold | No action yet | Review the symposium sponsorship path and prepare one practical, no-send teaching idea on quantifying missed-call leakage. | Overdue | allen@firewireads.com | Public research refresh — 2026-08-30: Primary person is Bryan Orr. Official channels recorded above include HVAC School's podcast, LinkedIn, Instagram, and symposium. A public email found in a legal/DMCA context was intentionally not used as a partnership address. No outreach sent. |
Service Business Mastery | Podcast | Home Services | Visit | 87 | A | Cold | No action yet | Use the official Get on the Show route to prepare a no-send topic on the gap between inquiry, response, booking, and closed revenue. | Overdue | allen@firewireads.com | Public research refresh — 2026-08-30: Hosts are Tersh Blissett and Joshua Crouch. Recent subject matter includes close rate versus lead volume, hidden revenue, and process automation. No reliable public business email was listed, so use the official show form. No outreach sent. |
BlueCollar.CEO | Podcast | Home Services | Visit | 79 | B | Cold | No action yet | Confirm whether new episodes resumed after July 2025; if not, shift the target to Ryan Redding's current Levergy channel. | Overdue | allen@firewireads.com | Public research refresh — 2026-08-30: Host is Ryan Redding, CEO of Levergy. The official site currently shows the most recent episode dated July 29, 2025. Treat this as an activity risk and verify before spending outreach time. Priority lowered from A to B. No outreach sent. |
Go Time Success Group | Potential Partner | Home Services | Visit | 82 | B | Cold | No action yet | Review the ServiceTitan coaching offer and prepare a no-send referral or education concept for stalled estimates and unworked leads. | Overdue | allen@firewireads.com | Public research refresh — 2026-08-30: Co-owners are Chris Hunter and Ben Stark. Public business contact: SuperTeam@GoTimeSuccessGroup.com, 817-888-6553. Media and speaking information is available on the official site. No outreach sent. |
Service Nation Alliance Service Nation | Community | Home Services | Visit | 84 | A | Cold | No action yet | Identify the current preferred-vendor owner and prepare a no-send member-benefit brief with one measurable contractor use case. | Overdue | allen@firewireads.com | Public research refresh — 2026-08-30: The Alliance sits within Service Nation by EverPro. Public business contact is info@servicenation.com, 877-807-0869; the affiliate/vendor route is recorded above. No specific current program owner was publicly listed, so one was not guessed. No outreach sent. |
Service World Expo Service Nation | Event | Home Services | Visit | 85 | B | Cold | No action yet | Download the sponsorship materials and compare speaking versus content sponsorship ROI; prepare a no-send recommendation. | Overdue | allen@firewireads.com | Public research refresh — 2026-08-30: 2026 event is scheduled for November 9–11 at Caesars Forum in Las Vegas. Public contacts: sponsor@serviceworldexpo.com, speak@serviceworldexpo.com, exhibit@serviceworldexpo.com, info@serviceworldexpo.com, 844-742-3970. No outreach sent. |
Contractor Commerce | Potential Partner | Home Services | Visit | 76 | B | Cold | No action yet | Map exact overlap versus complement, then prepare a no-send founder or partnership note around follow-up after online quote journeys. | Overdue | allen@firewireads.com | Public research refresh — 2026-08-30: Founder is Will Housh; Paul Redman is President. Contractor Commerce was launched in 2018 from a multigeneration HVAC operating background. Public support contact is Success@contractorcommerce.com. Its Journeys product creates warm leads for phone, text, or email follow-up. No outreach sent. |
Clio | Software Platform | Legal | Visit | 83 | B | Cold | No action yet | Compare the Channel Partner and App Directory routes, then draft a no-send legal-intake use case with explicit approval and compliance controls. | Overdue | allen@firewireads.com | Public research refresh — 2026-08-30: Cofounder and CEO is Jack Newton. Public developer partnership contact: api.partnerships@clio.com; partner sales phone: 1-888-858-2546. Clio reports customers in more than 130 countries and partnerships with 100+ bar associations. No outreach sent. |
Legal Marketing Association | Association | Legal | Visit | 80 | B | Cold | No action yet | Choose one education-first format and outline a no-send session on measuring revenue lost between inquiry and consultation. | Overdue | allen@firewireads.com | Public research refresh — 2026-08-30: Use the LMA Sales Team for partnership inquiries; public main phone is +1 312-321-6898. LMA reports roughly 4,000 members and its official LinkedIn has more than 18,000 followers. A previously published general email appeared stale, so it was not used. No outreach sent. |
Lawyerist | Media | Legal | Visit | 81 | B | Cold | No action yet | Request the partnership information and draft a no-send podcast or content concept about inquiry-to-consultation leakage in 1–15 attorney firms. | Overdue | allen@firewireads.com | Public research refresh — 2026-08-30: Best-fit contact is Katie Ryder, Partnerships Manager. Lawyerist says 80% of its audience is the primary technology purchaser and another 15% influences the purchase. Use the official partnership form; no reliable public direct email was listed. No outreach sent. |
Seven Figure Agency | Community | Agency | Visit | 78 | B | Cold | No action yet | Listen to a current agency-retention episode and draft a no-send partner concept for agency clients that need post-lead conversion operations. | Overdue | allen@firewireads.com | Public research refresh — 2026-08-30: Founder is Josh Nelson. Official channels recorded above include his LinkedIn, Instagram, YouTube, podcast, and founder page. The strategic angle is channel enablement for agencies, not generic agency coaching. No outreach sent. |
Agency Hackers | Community | Agency | Visit | 77 | C | Cold | No action yet | Review Recommended Partners criteria and one AI or new-business event, then decide whether US home-service agency fit is strong enough for outreach. | Overdue | allen@firewireads.com | Public research refresh — 2026-08-30: Founder is Ian Harris; Head of Partnerships is Amy Moore. Public phone is +44 (0)7834 535864. The official site exposes partner, speaking, and event routes but not a reliable public direct email in plain text. Priority C remains appropriate. No outreach sent. |
The Home Service Club | Potential Partner | Home Services | Visit | 52 | C | Cold | No action yet | Verify whether HSC has an active contractor or vendor partnership channel; if not, replace it in the Dream 25 review. | Overdue | allen@firewireads.com | Public research correction — 2026-08-30: The original seed classified this as a Community. Official research shows it is a home-warranty company. Type changed to Potential Partner, priority lowered to C, and score revised to 52. Public phone: 800-601-1009. No outreach sent. |
30-day pulse
0Researched
0Actions
0Responses
0Conversations
0Meetings / partners